Del piero height
Del piero world cup
Del piero position.
Alessandro Del Piero
Del Piero with Sydney FC in | |||
| Full name | Alessandro Del Piero | ||
|---|---|---|---|
| Date of birth | () 9 November (age50) | ||
| Place of birth | Conegliano, Italy | ||
| Height | m (5ft 8+12in)[1] | ||
| Position(s) | Forward | ||
| – | San Vendemiano | ||
| – | Padova | ||
| – | Juventus | ||
| Years | Team | Apps | (Gls) |
| – | Padova | 14 | (1) |
| – | Juventus | () | |
| – | Sydney FC | 48 | (24) |
| Delhi Dynamos | 10 | (1) | |
| Total | () | ||
| Italy U17 | 3 | (1) | |
| – | Italy U18 | 14 | (12) |
| – | Italy U21 | 12 | (3) |
| – | Italy | 91 | (27) |
| * Senior club appearances and goals counted for the domestic league only and correct as of , 9 December (UTC) | |||
Alessandro Del Piero (born 9 November in Conegliano) is an Italian former football player.
He has played for Juventus from to , Sydney FC from to and Delhi Dynamos in as a striker. He was the captain of the Juventus team since He stopped playing for the national team in
Del Piero is considered among the bes